Ina dudu dudu UVA fitila-BLB 8W-36W UV egungun tente oke @365nm alaihan si eniyan
Black Light Blue UVA atupa-BLB
ọja Apejuwe
Lightbest BLB UV atupa jẹ atupa itusilẹ gaasi pataki, pẹlu eto kanna ati awọn abuda itanna bi awọn atupa Fuluorisenti ina gbogbogbo.
Ṣugbọn lulú phosphor ti a bo lori ogiri inu ti ọpọn naa yatọ, ati pe o njade iru iru awọn egungun UV kan @365nm, alaihan si eniyan.
Pẹlu awọn tubes dudu gbigbe giga giga-giga ati awọn phosphor aiye toje, ati awọn ilana iṣelọpọ ti ogbo, pẹlu kikankikan UVA ti o ga julọ.
Awọn ohun elo akọkọ: idẹkùn kokoro, idẹkùn kokoro ati ogbin ẹja, iṣawari itankalẹ ile-iṣẹ, aworan kemikali, ayewo banki, ina ipele, ati bẹbẹ lọ.
Iṣeto Awọn Atupa Germicidal Aṣoju:
Awoṣe No. | Awọn Iwọn Atupa (mm) | Agbara | Lọwọlọwọ | Foliteji ni | Ti won won Igbesi aye | ||
Tube Diam | Gigun | Ipilẹ | (W) | (A) | 50/60Hz (V) | (H) | |
BLB F4T5 | 15 | 135 | G5 | 4 | 170 | 29 | 8000 |
BLB F6T5 | 15 | 212 | G5 | 6 | 160 | 40 | 8000 |
BLB F8T5 | 15 | 287 | G5 | 8 | 150 | 55 | 8000 |
BLB F14T5 | 15 | 287 | G5 | 14 | 272 | 55 | 8000 |
BLB F10T8 | 26 | 330 | G13 | 10 | 220 | 52 | 8000 |
BLB F15T8 | 26 | 437 | G13 | 15 | 310 | 55 | 8000 |
BLB F18T8 | 26 | 589 | G13 | 18 | 370 | 57 | 8000 |
BLB F25T8 | 26 | 437 | G13 | 25 | 450 | 55 | 8000 |
BLB F30T8 | 26 | 894 | G13 | 30 | 365 | 96 | 8000 |
BLB F36T8 | 26 | 1199 | G13 | 36 | 430 | 103 | 8000 |
BLB GPL9W | 2*12 | 145 | G23/2G7 | 9 | 170 | 60 | 8000 |
BLB GPL11W | 2*12 | 213 | G23/2G7 | 11 | 155 | 90 | 8000 |
BLB GPL18W | 2*17 | 220 | 2G11 | 18 | 370 | 58 | 8000 |
BLB GPL36W | 2*17 | 410 | 2G11 | 36 | 440 | 106 | 8000 |
* Iyan & Adani PL, H, 2U awọn apẹrẹ ati ipari * Jọwọ tọka si Spec. iwe data fun awọn alaye * Adani dudu ati funfun atupa ese * Atupa atupa kokoro ofeefee ti adani pẹlu awọn egungun UV @ 580nm |