Submersible UV modulu mabomire Germicidal fitila
Ologbele-submergible UV modulu
Awoṣe No. | Awọn Iwọn Atupa (mm) | Ipilẹ (mm) | Awoṣe Atupa | Agbara | Lọwọlọwọ | Foliteji | Ijade UV ni 1 Mita | Ti won won Igbesi aye | |||
O pọju (L1) | O pọju (L2) | O pọju (D2) | O pọju (D1) | O pọju (L3) | (W) | (mA) | (V) | (μw/cm²) | (H) | ||
GM6W | 244 | 53 | 23 | 34.5 | 223 | GPH212T5L/4P | 6 | 160 | 40 | 15 | 9000 |
GM8W | 319 | 53 | 23 | 34.5 | 298 | GPH287T5L/4P | 8 | 150 | 55 | 21 | 9000 |
GM10W | 244 | 53 | 23 | 34.5 | 223 | GPH212T5L/4P | 10 | 180 | 35 | 25 | 9000 |
GM14W | 319 | 53 | 23 | 34.5 | 298 | GPH287T5L/4P | 14 | 175 | 46 | 28 | 9000 |
GM17W | 389 | 53 | 23 | 34.5 | 368 | GPH357T5L/4P | 17 | 170 | 60 | 35 | 9000 |
GM21W | 468 | 53 | 23 | 34.5 | 447 | GPH436T5L/4P | 21 | 160 | 89 | 60 | 9000 |
GM38W | 825 | 53 | 23 | 34.5 | 804 | GPH793T5L/4P | 38 | 290 | 56 | 100 | 9000 |
GM40W | 875 | 53 | 23 | 34.5 | 854 | GPH843T5L/4P | 40 | 370 | 58 | 130 | 9000 |
GM80W | 875 | 53 | 23 | 34.5 | 854 | GHO36T5L | 80 | 800 | 114 | 266 | 9000 |
GM105W | 875 | 53 | 23 | 34.5 | 854 | GPHA843T5L/4P | 105 | 1200 | 89 | 280 | 16000 |
GM120W | 1180 | 53 | 23 | 34.5 | 1159 | GHO48T5L | 120 | 800 | 145 | 335 | 9000 |
GM150W | Ọdun 1586 | 53 | 23 | 34.5 | 1565 | GHO64T5L | 150 | 800 | 195 | 400 | 9000 |
GM190W | Ọdun 1586 | 53 | 23 | 34.5 | 1565 | GPHA1554T5L/4P | 190 | 1200 | 168 | 500 | 16000 |
Awọn modulu UV ni kikun-submergible
Awoṣe No. | Awọn Iwọn Atupa (mm) | Ipilẹ (mm) | Awoṣe Atupa | Agbara | Lọwọlọwọ | Foliteji | Ijade UV ni 1 Mita | Ti won won Igbesi aye | |||
O pọju (L1) | O pọju (L2) | O pọju (D2) | O pọju (D1) | O pọju (L3) | (W) | (mA) | (V) | (μw/cm²) | (H) | ||
GS6W | 273 | 75 | 23 | 40 | 221 | GPH212T5L/4P | 6 | 160 | 40 | 15 | 9000 |
GS8W | 348 | 75 | 23 | 40 | 296 | GPH287T5L/4P | 8 | 150 | 55 | 21 | 9000 |
GS10W | 273 | 75 | 23 | 40 | 221 | GPH212T5L/4P | 10 | 180 | 35 | 25 | 9000 |
GS14W | 348 | 75 | 23 | 40 | 296 | GPH287T5L/4P | 14 | 175 | 46 | 28 | 9000 |
GS17W | 418 | 75 | 23 | 40 | 366 | GPH357T5L/4P | 17 | 170 | 60 | 35 | 9000 |
GS21W | 497 | 75 | 23 | 40 | 445 | GPH436T5L/4P | 21 | 160 | 89 | 60 | 9000 |
GS30W | 681 | 75 | 23 | 40 | 629 | GPH620T5L/4P | 30 | 290 | 56 | 100 | 9000 |
GS40W | 904 | 75 | 23 | 40 | 851 | GPH843T5L/4P | 40 | 370 | 58 | 130 | 9000 |
GS80W | 904 | 75 | 23 | 40 | 851 | GHO36T5L | 80 | 800 | 114 | 266 | 9000 |
GS105W | 904 | 75 | 23 | 40 | 851 | GPHA843T5L/4P | 105 | 1200 | 89 | 280 | 16000 |
GS120W | 1209 | 75 | 23 | 40 | 1157 | GHO48T5L | 120 | 800 | 145 | 335 | 9000 |
GS150W | Ọdun 1615 | 75 | 23 | 40 | Ọdun 1563 | GHO64T5L | 150 | 800 | 195 | 400 | 9000 |
GS190W | Ọdun 1615 | 75 | 23 | 40 | Ọdun 1563 | GPHA1554T5L/4P | 190 | 1200 | 168 | 500 | 16000 |
GS320W | Ọdun 1615 | 75 | 28 | 40 | Ọdun 1563 | GPHHA1554T6L/4P | 320 | 2100 | 154 | 750 | 16000 |
Bawo ni o ṣe n ṣiṣẹ
Atupa UV-C submersible pẹlu iwọn gigun to pe 253.7 nm ni igbẹkẹle pa kokoro arun, awọn ọlọjẹ, ati awọn germs miiran ti o waye ninu omi run. Soketi atupa ti ni ipese pẹlu eto lilẹ pataki lati daabobo lodi si itọsi ọrinrin. Nitorinaa, atupa submersible le wa ni fi sori ẹrọ titilai ni ipele omi. O tun ṣee ṣe lati pese awọn atupa abẹlẹ pẹlu awọn ina ti n ṣe osonu.
Awọn ẹya ara ẹrọ
1. Atupa ti ko ni omi inu omi ti o wa labẹ omi fun pipa omi kuro ninu awọn tanki ipamọ, awọn kanga, kanga, tabi omi ti a lo ninu awọn ilana iṣelọpọ
2. Ni igbẹkẹle de maṣiṣẹ kokoro arun, awọn ọlọjẹ, iwukara, ati awọn spores m, eyiti o ṣe idiwọ fun wọn lati ṣe ẹda.
3. Ti a gbe nipasẹ awọn agekuru orisun omi si ori ila irin alagbara, irin ti n ṣiṣẹ bi akọmọ, atupa naa le ṣe atunṣe si isalẹ ti ojò tabi leefofo larọwọto laisi akọmọ.
4. Awọn atupa submersible le wa ni ipese pẹlu / laisi awọn ballasts itanna tabi pẹlu / laisi igbimọ pinpin
5. Fun fifi sori ẹrọ ti o rọrun, ipilẹ pipe ti o ni ẹrọ itanna ballast ti wa ni ipese. Igbimọ pinpin gbọdọ wa ni fi sori ẹrọ nikan ti awọn wakati iṣẹ ba nilo lati gbasilẹ lọtọ tabi ti o ba jẹ dandan lati ṣe atẹle atupa tabi iṣẹ ballast (tan/pa).
Itoju
● A ṣe iṣeduro rirọpo fitila ni gbogbo wakati 8000 ti iṣẹ. Lẹhin awọn wakati 8000, atupa le tun tan, ṣugbọn agbara UV ti dinku.
● Fifọ apo quartz mọ ni ẹẹkan oṣu 3-6 pẹlu ọti-lile tabi ohun-ọṣọ kekere kan.